Manufacturer | Willys & Ford Motor Company |
---|---|
Production | 640,000 standardized; 8,690 other (1941–1945) |
Assembly | Toledo, Ohio |
Successor | Willys M38 |
Class | Mini SUV |
Body style | 2-door SUV
(can be piled for shipping, plastic steering wheel, steel seats, hinged
passenger front seat, slitted Wartime front parking lights). •Gauges: speedometer 0 - 60mph, Temp 0 - 220F, Amp +30/-30A, Oil pressure, map light. Failsafe main light switch pushbutton (can't accidentally pull mainlights on). |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine | 3.1L I6 4-cyl. side valves, 134 cu in (2.2 L) (2199 cc), 60 hp (45 kW). •Other: Oil Filter; oil filled mesh; 1 throat carburetor, manual choke, exhaust/intake at driver's side, intake heated via exhaust/bimetal control spring. 6 Volt DC generator, Failsafe automatic fuse. |
Transmission | 3-speed + reverse T-84 manual 2-speed Model 18 transfer case; Transfer case2 selections: 2wd Hi , 4WD Hi, 4WD Lo |
Wheelbase | 80 inches (203 cm) leaf springs, shock absorbers
in all 4; full hydraulic brakes in all 4; handbrake assembly at rear of
transfer case 75.0 in (1,905 mm) |
Length | 131 inches (333 cm) |
Width | 62 inches (157.5 cm) |
Height | 72 inches (183 cm) with top up reducible to 52 inches (132 cm) |
Curb weight | 2,293 lb(1040 kg) |
Related | Ford GPA 'Seep' Jeep Wrangler |
Willys MB/Ford GPW
by
...